• Home

Events Calendar

January,
2028
January 2028
Mon Tue Wed Thu Fri Sat Sun
27 28 29 30 31 1 Saturday, 1 January 2028 2 Sunday, 2 January 2028
3 Monday, 3 January 2028 4 Tuesday, 4 January 2028 5 Wednesday, 5 January 2028 6 Thursday, 6 January 2028 7 Friday, 7 January 2028 8 Saturday, 8 January 2028 9 Sunday, 9 January 2028
10 Monday, 10 January 2028 11 Tuesday, 11 January 2028 12 Wednesday, 12 January 2028 13 Thursday, 13 January 2028 14 Friday, 14 January 2028 15 Saturday, 15 January 2028 16 Sunday, 16 January 2028
17 Monday, 17 January 2028 18 Tuesday, 18 January 2028 19 Wednesday, 19 January 2028 20 Thursday, 20 January 2028 21 Friday, 21 January 2028 22 Saturday, 22 January 2028 23 Sunday, 23 January 2028
24 Monday, 24 January 2028 25 Tuesday, 25 January 2028 26 Wednesday, 26 January 2028 27 Thursday, 27 January 2028 28 Friday, 28 January 2028 29 Saturday, 29 January 2028 30 Sunday, 30 January 2028
31 Monday, 31 January 2028 1 2 3 4 5 6


Pejabat Naib Canselor, Universiti Sains Malaysia | ic account box white 18dp 1x

Hak Cipta © 2022 Universiti Sains Malaysia.